Practicum
ALLS has been cooperating with Chung Yuan Elementary School since 2001. The project title is “ALLS & CYES English Teaching Cooperation Project.” The target students are first to fourth grade students in CYES. It’s a great opportunity for ALLS students to gain teaching experience in teaching children English. ALLS students can learn how to select and evaluate teaching materials and how to think creatively in planning teaching strategies. Moreover, ALLS students can apply the teaching theories which they studied in class to teaching English at CYES.
The English Teaching Contest, which is organized by ALLS and CYES , has been held since 2007. The contest includes prizes for English teaching, lesson plans, teaching materials and teaching activities. The purpose of the contest is to let ALLS students learn from their peers’ excellent teaching experiences and strengthen any areas where they are weak in teaching children English.
ALLS students will assist the community as volunteers, reading picture books in public libraries, hospitals, schools, minority groups and so on. Because children’s English abilities are deeply influenced by the M-shaped society in Taiwan, ALLS students hope the book-reading activity can improve children’s motivation to learn English.
ALLS teachers had their students do long distance teaching in order to assist students in remote areas learning English. In addition, ALLS students designed online teaching materials and online interaction platforms, and taught students one-on-one online according to students’ individual differences. Then, ALLS students shared their teaching cases with their teachers after class then modified their lesson plans.
On June 27,2012, Chung Yuan Christian University and Yo Der Bilingual Academy signed an agreement to work together to accomplish their shared goal of holistic education and to carry out teaching practicum.
Yo Der Bilingual Academy was the first private bilingual elementary school in Zhongli and in 2012, expanded their system to include Junior High. One of the school’s goals is to offer a bilingual curriculum and then cultivate students’ international worldview; this matches the goals of CYCU’s ALLS department.
Dr. Hui Ju Lin, a professor who teaches multilingual education and language development in the ALLS department, lead ALLS students to Yo Der Bilingual Academy observe classes in different grades and subjects. ALLS students could observe how the bilingual classes were taught and verify those academic theories they had learned in the multilingual education and language development classes. Also, it was a great opportunity for ALLS students to experience domestic bilingual education.
Cross-Disciplinary
Dual Degrees
Students in the department are encouraged to minor in another field. Some students in the department have declared a minor in the fields listed. Please refer to the information below.
Academic year | Semester | Number of persons | Department |
---|
113 | 1 | 1 |
|
112 | 2 | 0 | N/A |
112 | 1 | 0 | N/A |
111 | 2 | 0 | N/A |
111 | 1 | 2 |
|
110 | 2 | 1 |
|
110 | 1 | 1 |
|
109 | 2 | 0 | N/A |
109 | 1 | 4 |
|
108 | 2 | 0 | N/A |
108 | 1 | 3 |
|
107 | 2 | 0 | N/A |
107 | 1 | 3 |
|
106 | 2 | 0 | N/A |
106 | 1 | 3 |
|
105 | 2 | 0 | N/A |
105 | 1 | 4 |
|
104 | 2 | 1 |
|
104 | 1 | 5 |
|
103 | 2 | 3 | N/A |
103 | 1 | 3 |
|
102 | 2 | 0 | N/A |
102 | 1 | 2 |
|
101 | N/A | 1 |
|
100 | N/A | 0 | N/A |
99 | N/A | 3 |
|
98 | N/A | 2 |
|
Minor
Students in the department are encouraged to minor in another field. Some students in the department have declared a minor in the fields listed. Please refer to the information below
Academic year | Semester | Number of persons | Department |
---|
113 | 1 | 35 |
|
112 | 2 | 25 |
|
112 | 1 | 40 |
|
112 | 1 | 40 |
|
111 | 2 | 17 |
|
111 | 1 | 45 |
|
110 | 2 | 39 |
|
110 | 1 | 27 |
|
109 | 2 | 27 |
|
109 | 1 | 37 |
|
108 | 2 | 13 |
|
108 | 1 | 44 |
|
107 | 2 | 13 |
|
107 | 1 | 15 |
|
106 | 2 | 12 |
|
106 | 1 | 45 |
|
105 | 2 | 26 |
|
105 | 1 | 26 |
|
104 | 2 | 15 |
|
104 | 1 | 20 |
|
103 | 2 | 28 |
|
103 | 1 | 16 |
|
102 | 2 | 21 |
|
102 | 1 | 25 |
|
101 | N/A | 15 |
|
100 | N/A | 40 |
|
99 | N/A | 11 |
|
98 | N/A | 17 |
|
Academic year | Semester | Number of persons | Program |
---|
112 | 1 | 16 |
|
111 | 2 | 25 |
|
111 | 1 | 12 |
|
110 | 2 | 10 |
|
110 | 1 | 10 |
|
109 | 2 | 18 |
|
109 | 1 | 46 |
|
108 | 2 | 45 |
|
108 | 1 | 13 |
|
107 | 2 | 42 |
|
107 | 1 | 34 |
|
106 | 2 | 40 |
|
106 | 1 | 13 |
|
105 | 2 | 17 |
|
105 | 1 | 10 |
|
104 | 2 | 22 |
|
104 | 1 | 16 |
|
103 | 2 | 25 |
|
103 | 1 | 23 |
|
102 | 2 | 16 |
|
102 | 1 | 22 |
|
101 | N/A | 45 |
|
100 | N/A | 14 |
|
99 | N/A | 12 |
|
98 | N/A | 9 |
|
Exchange
Academic Year | Grade | Students | Exchange Programs |
---|
113 | 4 | C. Lin | Temple University |
113 | 3 | Z. Luo | Toyo University |
113 | 4 | A. Chen | Osaka Gakuin University |
113 | 4 | F. Tsao | Hankuk University of Foreign Studies |
113 | 4 | Y. Chen | Otto von Guericke University of Magdeburg |
112 | 3 | H. Zou | California State University |
112 | 4 | T. Chang | Nanjing University |
112 | 3 | R. Duan | J. F. Oberlin University |
112 | 3 | T. Wu | Hankuk University of Foreign Studies |
112 | 4 | Y. Wang | Sookmyung Women’s University |
112 | 4 | Y. Lin | The Otto-von-Guericke University Magdeburg |
112 | 4 | K. Chang | The University of Applied Sciences Fachhochschule Jena |
112 | 4 | T. Lin | The University of Applied Sciences Fachhochschule Jena |
112 | 4 | S. Lee | Skema Business School |
112 | 4 | N. Chen | Skema Business School |
112 | 4 | H. Chuang | Skema Business School |
112 | 4 | C. Liu | University of Bayreuth |
112 | 4 | C. Chen | Skema Business School |
112 | 4 | C. Lo | Temple University |
112 | 4 | Y. Zhong | Fontys University of Applied Sciences |
112 | 4 | J. Lin | Otto von Guericke University of Magdeburg |
112 | 4 | Z. Huang | Chiba University |
111 | 4 | C. Chen | University of Bayreuth |
111 | 4 | Y. Wang | Deggendorf Institute of Technology |
111 | 4 | Y. Chang | Deggendorf Institute of Technology |
111 | 4 | T. Chen | Rosenheim University of Applied Sciences |
111 | 4 | M. Wang | Fontys University of Applied Sciences |
111 | 4 | J. Wu | Windesheim University of Applied Sciences |
111 | 4 | C. Pai | Skema Business School |
111 | 4 | T. Huang | Skema Business School |
111 | 4 | Y. Wang | University of Ryukyus |
111 | 3 | P. Lee | Dongguk University |
111 | 3 | S. Lu | San Francisco State University |
110 | 4 | H. Tu | Skema Business School |
110 | 4 | Y. Lin | Hansei University |
110 | 4 | P. Tzeng | Sookmyung Women’s University |
110 | 4 | S. Kim | Sookmyung Women’s University |
110 | 4 | J. Huang | Fontys University of Applied Sciences |
109 | 4 | Z. Yu | University of Ryukyus |
109 | 4 | W. Tsai | Temple University |
109 | 4 | X. Tu | Chung-Ang University |
108 | 4 | Y. Tsai | Deggendorf Institute of Technology |
108 | 3 | Y. Hong | Fontys University of Applied Sciences |
108 | 3 | J. Jing | Fontys University of Applied Sciences |
108 | 4 | Y. Lee | Temple University |
108 | 3 | P. Yu | The Catholic University of America |
108 | 3 | L. Hsu | University of Bayreuth |
108 | 3 | S. Chu | San Francisco State University |
108 | 3 | W. Chang | Mississippi College |
108 | 3 | S. Lin | University of Bayreuth |
108 | 3 | Z. Hsu | University of Bayreuth |
108 | 3 | F. Ke | Mississippi College |
108 | 3 | M .Huang | Pittsburg State University |
108 | 2 | E. Liang | Deggendorf Institute of Technology |
108 | 2 | E. Lin | Pittsburg State University |
108 | 2 | C. Lee | Kindai University |
108 | 2 | Y. Kouzi | California State University – Chico |
107 | 4 | C. Hsu | University of Bayreuth |
107 | 4 | P. Lai | University of Bayreuth |
107 | 4 | P. Hsu | Deggendorf Institute of Technology |
107 | 4 | F. Liao | Deggendorf Institute of Technology |
107 | 4 | M. Chen | Deggendorf Institute of Technology |
107 | 4 | X. Luo | Deggendorf Institute of Technology |
107 | 4 | S. Chen | Tianjin University |
107 | 4 | M. Leong | San Francisco State University |
107 | 4 | T. Liu | The Catholic University of America |
107 | 4 | T. Huang | Kansai University |
107 | 4 | J. Huang | Tokushima Bunri University |
107 | 4 | H. You | Tokushima Bunri University |
107 | 4 | K. Choi | Hansei University |
107 | 4 | Y. Tsai | Nanjing University |
107 | 4 | C. Chuang | East China Normal University |
106 | 4 | W. Chiou | Skema Business School |
106 | 4 | Y. Sung | Beijing Institute of Technology |
106 | 4 | Y. Tsai | Ewha Womans University |
106 | 4 | H. You | Aichi University |
106 | 3 | L. Zeng | Kansai University |
106 | 3 | Y. Chen | Temple University |
106 | 3 | W. Song | Temple University |
106 | 3 | Z. Hu | Pittsburg State University |
106 | 3 | J. An | Mississippi College |
106 | 3 | L. Zeng | Kansai University |
105 | 4 | W. Liao | San Francisco State University |
105 | 4 | X. Su | Sun Yat-sen University |
105 | 4 | X. Lee | Kansai University |
105 | 4 | Y. Chen | Skema Business School |
105 | 3 | H. You | Tokyo Denki University |
105 | 2 | Y. Tsai | Pittsburg State University |
104 | 3 | I. Hsiao | Pittsburg State University |
104 | 3 | H. Chen | Hansei University |
104 | 3 | W. Hsieh | Hankuk University of Foreign Studies |
104 | 3 | L. Chen | Hankuk University of Foreign Studies |
104 | 2 | P. Lin | Pittsburg State University |
103 | 4 | C. Chang | Pittsburg State University |
103 | 4 | C. Tsai | Southern Illinois University Carbondale |
103 | 4 | Y. Chen | Wright State University |
103 | 3 | S. Hsueh | Southern Illinois University Carbondale |
103 | 3 | S. Chen | Southern Illinois University Carbondale |
103 | 3 | G. Liu | Wright State University |
103 | 3 | Z. Weng | California State University, Chico |
103 | 3 | H. Chung | Hankuk University of Foreign Studies |
102 | 4 | C. Chu | Waseda University |
102 | 2 | Y. Lee | Southern Illinois University Carbondale |
102 | 2 | Y. Yang | Wright State University |
102 | 2 | C. Chuang | San Francisco State University |
100 | 4 | J. Wu | Albany State University of New York at Albany |
100 | 4 | Y. Lin | Pittsburg State University |
100 | 4 | J. He | Pittsburg State University |
100 | 4 | Y. Gu | Pittsburg State University |
99 | 4 | Y. Wang | Pittsburg State University |
98 | 4 | Z. Lin | University of Carolina |
[ References: Office of International and Cross-strait Education ]